Singles de Cher
(Redirecionado de One by One (canção))
As referências deste artigo necessitam de formatação. (Maio de 2021) |
A discografia de singles da cantora e atriz americana Cher consiste em 73 singles oficiais, vinte singles promocionais e onze outras lançamentos. Para a discografia de álbuns de Cher, veja Discografia de Cher. Cher tem dezoito singles número um nas paradas gerais da revista Billboard. Segundo a RIAA, ela tem seis singles certificados ouro e um single certificado platina nos Estados Unidos.[1]
Singles
editarCom Sonny
editarAno | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
1964 | "Love Is Strange" | Baby Don't Go | - | 131 | - | - | - | - | - | - | - | - | - | - | - | 0.05m |
"Baby Don't Go" | Baby Don't Go | 5 | 8 | - | - | - | 1 | 11 | - | - | 16 | - | - | - | 2.00m | |
1965 | "I Got You Babe" | Look At Us | 1 | 1 | - | - | - | 4 | 1 | 3 | 6 | 4 | 2 | - | - | 5.00m |
"The Letter" | Look At Us | - | 75 | - | - | - | 24 | - | - | - | - | - | - | - | 0.30m | |
"Just You/Sing C'est La Vie" | Look At Us | - | 20 | - | - | - | 15 | - | - | - | - | - | - | - | 1.25m | |
"But You're Mine" | The Wondrous World of Sonny & Cher | 19 | 15 | - | - | - | - | 17 | 23 | - | - | - | - | - | 1.00m | |
1966 | "Have I Stayed Too Long" | The Wondrous World of Sonny & Cher | - | 49 | - | - | - | - | 42 | - | - | - | - | - | - | 0.25m |
"Little Man" | In Case You're In Love | 1 | 21 | - | - | - | 6 | 4 | 2 | 1 | 1 | - | - | - | 3.00m | |
"Living For You" | In Case You're In Love | - | 87 | - | - | - | - | 44 | - | - | - | - | - | - | 0.20m | |
1967 | "The Beat Goes On" | In Case You're In Love | 7 | 6 | - | - | - | 9 | 29 | 24 | - | - | - | - | - | 3.00m |
1971 | "All I Ever Need Is You" | All I Ever Need Is You | 3 | 7 | - | - | - | 10 | 8 | - | - | - | 12 | - | - | 2.25m |
1972 | "A Cowboy's Work Is Never Done" | All I Ever Need Is You | 6 | 8 | - | - | - | 4 | - | 48 | - | - | - | - | - | 2.00m |
"When You Say Love" | All I Ever Need Is You | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 0.30m | |
1974 | "Mama Was a Rock and Roll Singer" | Mama Was a Rock and Roll Singer | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
Solo
editarAno | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
1964 | "Dream Baby" | All I Really Want to Do | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1965 | "All I Really Want to Do" | All I Really Want to Do | 13 | 15 | - | - | - | 26 | 9 | - | - | 13 | - | - | - | 2.00m |
"Where Do You Go" | The Sonny Side of Chér | - | 25 | - | - | - | 22 | - | - | - | - | - | - | - | 0.55m | |
1966 | "Bang Bang (My Baby Shot Me Down)" | The Sonny Side of Chér | 2 | 2 | - | - | - | 9 | 3 | 17 | - | 9 | 3 | - | - | 3.00m |
"Alfie" | Chér | - | 32 | - | - | - | 26 | - | - | - | - | - | - | - | 0.50m | |
"I Feel Something In the Air" | Chér | - | - | - | - | - | - | 43 | - | - | - | - | - | - | 0.10m | |
"Sunny" | Chér | 28 | - | - | - | - | - | 32 | - | 2 | 4 | - | - | - | 1.20m | |
"Behind the Door" | With Love, Chér | - | 97 | - | - | - | - | - | - | - | - | - | - | - | 0.10m | |
"Mama" | With Love, Chér | - | 124 | - | - | - | - | 45 | - | - | - | - | - | - | 0.15m | |
1967 | "Hey Joe" | With Love, Chér | - | 94 | - | - | - | - | - | - | - | - | - | - | - | 0.10m |
"You Better Sit Down Kids" | With Love, Chér | 8 | 9 | - | - | - | 7 | - | - | - | - | - | - | - | 1.50m | |
1968 | "The Click Song" | Backstage | - | 84 | - | - | - | - | - | - | - | - | - | - | - | 0.15m |
1969 | "Chastity's Song" | Chastity Soundtrack | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"For What It's Worth" | 3614 Jackson Highway | - | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.05m | |
Ano | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
1971 | "Gypsys, Tramps & Thieves" | Gypsys, Tramps & Thieves | 1 | 1 | - | - | - | 1 | 4 | 25 | 8 | - | 3 | - | - | 3.10m |
1972 | "The Way of Love" | Gypsys, Tramps & Thieves | 3 | 7 | - | - | - | 5 | - | - | - | - | - | - | - | 1.30m |
"Living In a House Divided" | Foxy Lady | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 0.40m | |
"Don't Hide Your Love" | Foxy Lady | - | 46 | - | - | - | - | - | - | - | - | - | - | - | 0.30m | |
1973 | "Am I Blue" | Bittersweet White Light | - | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
"Half-Breed" | Half-Breed | 1 | 1 | - | - | - | 1 | 29 | 29 | 15 | 6 | - | - | - | 2.10m | |
1974 | "Dark Lady" | Dark Lady | 1 | 1 | - | - | - | 1 | 36 | 36 | 10 | 1 | - | - | - | 2.90m |
"Train of Thought" | Dark Lady | - | 27 | - | - | - | 22 | - | - | - | - | - | - | - | 0.50m | |
"I Saw a Man and He Danced With His Wife" | Dark Lady | - | 42 | - | - | - | - | - | - | - | - | - | - | - | 0.30m | |
1975 | "Rescue Me" | Dark Lady | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Geronimo's Cadillac" | Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1976 | "Long Distance Love Affair" | I'd Rather Believe In You | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1977 | "Pirate" | Cherished | - | 93 | - | - | - | - | - | - | - | - | - | - | - | 0.15m |
"War Paint and Soft Feathers" | Cherished | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1979 | "Take Me Home" | Take Me Home | 10 | 8 | 2 | 1 | - | - | - | - | 9 | - | - | - | - | 1.50m |
"Wasn't It Good" | Take Me Home | - | 49 | - | - | - | - | - | - | - | - | - | - | - | 0.30m | |
"It's Too Late (To Love Me Now)" | Take Me Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Hell On Wheels" | Prisoner | - | 59 | - | - | - | - | - | - | - | - | - | - | - | 0.25m | |
Ano | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
1980 | "Never Should've Started" | Black Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Young and Pretty" | Black Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1981 | "Dead Ringer For Love" | Dead Ringer | - | - | - | - | - | - | 5 | - | 26 | - | - | - | - | 0.60m |
1982 | "Rudy" | I Paralyze | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"I Paralyze" | I Paralyze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1987 | "I Found Someone" | Cher | 6 | 10 | - | - | - | 12 | 5 | 35 | 14 | - | 4 | - | 8 | 2.00m |
1988 | "We All Sleep Alone" | Cher | 10 | 14 | - | - | 11 | - | 47 | - | 11 | - | - | - | - | 1.50m |
"Skin Deep" | Cher | - | 78 | 41 | - | - | - | - | - | - | - | - | - | - | 0.20m | |
"Bang-Bang" | Cher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Main Man" | Cher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1989 | "After All" | Heart of Stone | 2 | 6 | - | - | 1 | 6 | - | - | - | - | 24 | - | - | 1.50m |
"If I Could Turn Back Time" | Heart of Stone | 1 | 3 | - | - | 1 | 7 | 6 | 16 | 1 | 11 | 6 | - | 1 | 4.00m | |
"Just Like Jesse James" | Heart of Stone | 9 | 7 | - | - | 9 | - | 11 | 38 | - | - | 10 | - | 22 | 1.50m | |
Ano | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
1990 | "Heart of Stone" | Heart of Stone | 18 | 20 | - | - | 30 | 26 | 43 | 23 | - | - | 24 | - | - | 0.80m |
"You Wouldn't Know Love" | Heart of Stone | - | - | - | - | - | - | 55 | - | - | - | 29 | - | - | 0.30m | |
"The Shoop Shoop Song (It's in His Kiss)" | Mermaids Soundtrack/Love Hurts | 1 | 33 | - | - | 7 | - | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 6.20m | |
1991 | "Baby I'm Yours" | Mermaids Soundtrack | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Love and Understanding" | Love Hurts | 9 | 17 | - | - | 3 | 8 | 10 | 20 | 4 | 29 | 7 | - | 24 | 2.00m | |
"Save Up All Your Tears" | Love Hurts | 27 | 37 | - | - | 16 | - | 37 | 56 | - | - | 30 | - | - | 0.50m | |
"Love Hurts" | Love Hurts | - | - | - | - | - | - | 43 | - | 2 | - | - | - | - | 0.50m | |
1992 | "Could've Been You" | Love Hurts | - | - | - | - | - | - | 31 | 72 | - | - | - | - | - | 0.30m |
"When Lovers Become Strangers" | Love Hurts | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | |
"Oh No Not My Baby" | Greatest Hits: 1965 - 1992 | - | - | - | - | - | - | 33 | 52 | - | - | - | - | - | 0.50m | |
1993 | "Many Rivers to Cross" | Greatest Hits: 1965 - 1992 | - | - | - | - | - | - | 37 | - | - | - | - | - | - | 0.20m |
"Whenever You're Near" | Greatest Hits: 1965 - 1992 | - | - | - | - | - | - | 72 | - | - | - | - | - | - | 0.10m | |
1994 | "I Got You Babe" | The Beavis and Butt-head Experience | 22 | 108 | - | - | - | - | 35 | - | - | - | - | 18 | - | 0.50m |
1995 | "Love Can Build a Bridge" | - | 13 | - | - | - | - | - | 1 | 62 | - | - | - | - | - | 0.80m |
"Walking in Memphis" | It's a Man's World | 12 | - | - | - | - | - | 11 | 63 | 7 | 13 | - | 36 | - | 1.30m | |
1996 | "One by One" | It's a Man's World | 8 | 52 | 7 | 6 | 9 | - | 7 | - | - | - | - | 34 | - | 0.80m |
"Paradise Is Here" | It's a Man's World | - | - | 11 | 27 | - | - | - | - | - | - | - | - | - | - | |
"Not Enough Love In the World" | It's a Man's World | - | - | - | - | - | - | 31 | - | - | - | - | - | - | 0.20m | |
"The Sun Ain't Gonna Shine Anymore" | It's a Man's World | - | - | - | - | - | - | 22 | - | - | - | - | - | - | 0.30m | |
1998 | "Believe" | Believe | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.00m |
1999 | "Strong Enough" | Believe | 4 | 57 | 1 | 3 | 29 | 16 | 5 | 3 | 16 | 21 | 11 | 2 | 11 | 4.20m |
"All or Nothing" | Believe | 24 | 38 | 1 | 2 | - | - | 12 | 44 | 19 | 58 | 26 | 12 | 62 | 1.25m | |
"Dov'è L'Amore" | Believe | 39 | 92 | 5 | - | - | - | 21 | 31 | 24 | 37 | - | 10 | 49 | 1.35m | |
Ano | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
2001 | "Più Che Puoi" | Stile Libero | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - |
"The Music's No Good Without You" | Living Proof | 10 | - | 19 | - | - | 5 | 8 | 27 | 20 | 13 | 25 | 18 | 23 | 2.00m | |
2002 | "Alive Again" | Living Proof | - | - | - | - | - | - | - | 27 | 32 | - | - | - | - | 0.50m |
"Song for the Lonely" | Living Proof | - | 85 | 1 | 1 | 11 | 18 | - | - | - | - | - | - | - | 0.15m | |
"A Different Kind of Love Song" | Living Proof | - | - | 1 | 2 | 30 | - | - | - | - | - | - | - | - | 0.10m | |
2003 | "When the Money's Gone" | Living Proof | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 0.05m |
"Bewitched, Bothered and Bewildered" | As Time Goes By... | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | |
Ano | Título | Álbum | Posições nas paradas | Vendas | ||||||||||||
UWC | U.S. Hot 100 |
U.S. Dance |
U.S. Sales |
U.S. AC |
CAN | UK | GER | NOR | SWE | IRE | EU | AUS | ||||
2011 | "You Haven't Seen the Last of Me" | Burlesque Soundtrack | - | - | 1 | - | - | - | - | - | - | - | - | - | 91 | - |
"I Hope You Find It" | Closer To The Truth | - | - | - | - | 17 | - | 25 | 49 | - | 26 | 39 | - | 43 | - | |
"I Walk Alone" | Closer To The Truth | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
2012 | "Woman's World" | Closer To The Truth | - | 125 | 1 | - | - | - | 129 | 66 | - | - | - | - | 77 | - |
"Take It Like a Man" | Closer To The Truth | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
2018 | Gimme! Gimme! Gimme! (A Man After Midnight) | Dancing Queen | - | - | 4 | - | - | 2 | 2 | 5 | - | 7 | - | - | 40 | - |